Model No.︰Technyl C216V30
Brand Name︰TECHNYL(ULTRAMID)
Country of Origin︰China
Unit Price︰-
Minimum Order︰25 KG
Polyamide 6.6 compounds
Type | Color No. | CODE No. | Origin | Available |
Technyl A50 H1 |
Grey 7C NAT Black |
50732460 52727237 50732397 |
China |
575 kg 1,600 kg 1,240 kg |
Technyl A60 X1V25 |
Natural |
137167 |
China | 3,825 kg |
Technyl A3H Technyl A5H |
UN00002 | China |
on request 160 kg |
|
Technyl A30 H2V25 | NATURAL | 50727209 | China | 470 kg |
Tehnyl A216V30 Y17 | NAT | PA66+GF30+MOS2 | China | 1,000 kg |
Technyl B230 | Natural | 85188 | China | 1,230 kg |
Technyl A205F | BK 21N | 50727018 | Korea | 3,000 kg |
Technyl 1412 GM07 | BLACK-M ** | 108146 | China | 2.600 kg |
Technyl A20 V25 | NATURAL ** | 129737 | China | 50 kg |
Technyl CR52 G1M25 | Grey R7035-K ** | 110854 | China | 5,850 kg |
Technyl A21 T4 V25 | BLACK | 138034 | China | 500 kg |
Technyl A221 | NATURAL ** | China | 1,110 kg | |
Technyl A60G1 V30 |
GREY R7035 LPU ** NATURAL ** |
162805 - |
China |
750 kg 50 kg |
Technyl A246M | NATURAL ** | China | 596 kg | |
Technyl A218 G2 V30 LT Technyl A218 MV38 Technyl A218 V50 Y10 Technyl A218W V33 Technyl A218W V30 Technyl DA218 V50 |
NATURAL-C & Black-C **
|
162356/BASF 129786 - - - 164514 |
China |
2,000 kg 525 kg 175 kg 25 kg 1,000 kg 1,000 kg |
Technyl A50X1 | NAT ** | China | 310 kg | |
Technyl A238 V13 | NAT ** | China | 150 kg | |
Technyl A21T4 V25 | BK ** | China | 125 kg | |
Technyl A221 | NAT ** | China | 120 kg | |
Technyl one J60X1 V30 | NAT ** | China | 175 kg | |
Technyl 2710 IR BRIGHT | NAT ** | China | 375 kg | |
Technyl STAR AF219 V30 | NATURAL ** | 154037 | China | 1,775 kg |
Technyl B50H1 | Orange 2232 | 50727310/BASF | China | 19,000 kg |
Technyl C218 V25 | BLACK ** | 164199 | China | 50 kg |
Technyl C50H2 | OR (RAL2003) ** | China | 100 kg | |
Thecnyl C246V30 | NAT ** | China | 200 kg | |
Technyl C 52G1 V30 | NAT ** | China | 820 kg | |
Technyl C256V18 | NAT ** | China | 1,030 kg | |
Technyl C216 Technyl C216V30 |
BLACK 1N Natural |
50727021 50736739 (BASF) |
China |
1,100 kg 3,000 kg |
|
||
Payment Terms︰ T/T
Packing︰ 25KG/BAG
Lead Time︰ 5 DAYS